Home | » Products | » Oxy Hydrogen Generator Welding Machines | » Micro Portable Hydrogen Gas Welding Machine |
We are a well-known organization that is engaged in manufacturing, supplying and exporting Micro Portable Hydrogen Gas Welding Machine. Available in several models and specifications, these machines are widely used in tool making companies, factories and workshops. Our machines are made using quality material and components to ensure that final output meets with international quality standards. Also, Micro Portable Hydrogen Gas Welding Machine is delivered at patrons’ premises within the set time frame.
Features:
Robust construction
Easy to operate
Longer functional life
Specification :
Technical Specification :
Model | KingKar 60 | KingKar 100 | King Kar 200 | King Kar 400 | King Kar 600 |
AC Voltage Requirement (V) | 220/110 | ||||
Phase | Single | ||||
DC Voltage | 24V | 5V 60A | 5V 60A | 5V 60A | 5V 60A |
Max Gas Output | 60L/h | 100 L/h | 200 L/h | 400 L/h | 650 L/h |
Max. Working Pressure kg/cm2 | 1.3 | ||||
Max. Water Consumption L/h | 0.06 | 0.06 | 0.11 | 0.23 | 0.33 |
Water Feed | Manual | ||||
Max. Flame Modifier Consumption L/h | 0.05 | 0.05 | 0.1 | 0.17 | 0.23 |
Flame Modifier Feed | Manual | ||||
Dimensions - LxWxH mm | 465x280x480 | 435x308x540 | 485x300x540 | 730x300x540 | 1050x300x540 |
Gross Weight (kg) | 9 | 15 | 20 | 32 | 40 |
Ventilation Space Requirement mm | 200 in each direction |
![]() |
KingKar Eco-Technologies Co., Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |