Home | » Products | » Hho Waste Incinerator | » 50 Hho Waste Incinerator |
50 Hho Waste Incinerator
Technical Specification
WASTE INCINERATOR
Item | Specification |
Burning capacity | 300~500kg/ time (3-6 times/day) |
Incinerator size | 3.8m x 2m x 4.8m |
Volume of incinerator | 1st combustion chamber 3.5m3, 2nd combustion chamber 1.5m3, mixed chamber 0.3m3 |
Size of waste inlet hole | 1080mm x 1280mm |
Chimney | Outer diameter 460mm |
Air blower | 1.1kw |
Running-voltage vv | 220V/ 380V/ customized |
Weight (kg) | About 13000kg |
OXY-HYDROGEN GENERATOR
Item | Specification |
Voltage (V) | 380 + 10%, 50/60Hz, three phase |
Rated capacity (KVA) | 15 |
Working pressure (Mpa) | < 0.2 |
Relative humidity (%) | < 90 |
Water consumption (L/H) | 2.7 |
Cooling way | Air cooling |
Insulation class | F |
Power protection grade | IP2S |
Flame temperature (oC) | 800-3200 adjustable |
Working medium | Filtered water or deionized water or soft water |
Working | Continuous |
Environment temperature (oC) | 0-40 |
Dimension (L/W/H)mm | 1250x830x1720 |
Weight (KG) | 567 |
![]() |
KingKar Eco-Technologies Co., Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |